Affiliated to CBSE, New Delhi - Aff. No. 1930473
|School Code - 55403
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST.ANTONY’S PUBLIC SCHOOL |
2 | AFFILIATION NUMBER | 1930473 |
3 | SCHOOL CODE | 55403 |
4 | COMPLETE ADDRESS (WITH PIN CODE) | V.M. Chatram, Maharajanagar Post, Tirunelveli – 627 011 |
5 | PRINCIPAL NAME AND QUALIFICATION | Sr. Sujatha |
6 | SCHOOL EMAIL | stantonyspschool@gmail.com |
7 | CONTACT DETAILS | LANDLINE: 0462 2522466 MOBILE: 9489206228 |
S.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFLIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ,IF ANY | |
2 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED,IF APPLICABLE BY THE STATE GOVT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CO | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER ,HEALTH AND SANITATION CERTIFICATES |
S.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICBILITY |
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO.OF TEACHERS | |
* PGT | ||
* TGT | ||
* PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO OF GIRLS TOILETS | |
4 | NO OF BOYS TOILETS | |
5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/live/gkBvmcb2xKQ?feature=share |
G.OVERALL DOCUMENTS
S.NO | FINAL DOCUMENTS | UPLOAD DOCUMENTS |
---|---|---|
1 | OVERALL DOCUMENTS SUBMITTED FROM SCHOOL |
H.TRANSFER CERTIFICATE
S.NO | TRANSFER CERTIFICATE | DOCS |
---|---|---|
1 | TC |